On September 30, 2018 organist Michal Szostak published an article explaining ways to categorize the largest organs in the world. The article provides some scholarly tid-bits on his logic behind categorizing the behemoths of our industry.One of his lists, which appears below, is drawn from the article first published on Vox Humana, the online digital presence of the American Guild of Organists. The organ list is descending in instrument size and includes city, location, number of keyboards, stops , and ranks.

How many of these instruments have you visited, played, or are on your short list to visit?

1 Atlantic City Boardwalk Hall 7 381 517
2 Philadelphia Wanamaker Store 6 395 470
3 West Point Cadet Chapel 4 382 456
4 Los Angeles First Congregational Church 5 244 360
5 Passau Cathedral 5 203 325
6 Garden Grove Crystal Cathedral 5 215 280
7 Milano Cathedral 5 186 255
8 Mexico City Auditorio Nacional 5 181 250
9 Boston First Church of Christ 4 156 240
10 Hanover St. Matthew’s Lutheran 4 184 235
11 Nuremberg St. Lorenz 5 162 232
12 New York St. Bartholomew 5 164 229
13 Licheń Stary Basilica 6 157 227
14 Messina Cathedral 5 160 223
15 New York Riverside Church 5 153 220
16 Salt Lake City Mormon Tabernacle 5 155 206
17 Charlotte Calvary Church 5 152 202
18 Paderborn Cathedral 4 150 201
19 Cologne Cathedral 4 144 200
20 Birmingham Barry Norris Residence 5 161 200

You can learn more about Michal and his expertise as a performing organist through his website at

http://www.michalszostak.org/

or his You Tube Channel at:

https://www.youtube.com/michalszostak

No Comment

Comments are closed.